DeviceClass Enum
Definition
Important
Some information relates to prerelease product that may be substantially modified before it’s released. Microsoft makes no warranties, express or implied, with respect to the information provided here.
Enumerates values returned by several types.
public enum DeviceClass
type DeviceClass =
- Inheritance
-
DeviceClass
Fields
| Name | Value | Description |
|---|---|---|
| ComputerUncategorized | 256 | Device-class code for computers with all minor-class bits cleared. |
| ComputerDesktop | 260 | Device-class code for desktop workstations. |
| ComputerServer | 264 | Device-class code for server-class computers. |
| ComputerLaptop | 268 | Device-class code for laptops. |
| ComputerHandheldPcPda | 272 | Device-class code for handheld PCs and PDAs. |
| ComputerPalmSizePcPda | 276 | Device-class code for palm-size PCs and PDAs. |
| ComputerWearable | 280 | Device-class code for wearable computers. |
| PhoneUncategorized | 512 | Device-class code for phones with all minor-class bits cleared. |
| PhoneCellular | 516 | Device-class code for cellular phones. |
| PhoneCordless | 520 | Device-class code for cordless phones. |
| PhoneSmart | 524 | Device-class code for smartphones. |
| PhoneModemOrGateway | 528 | Device-class code for wired modems or voice gateways. |
| PhoneIsdn | 532 | Device-class code for ISDN access devices. |
| AudioVideoUncategorized | 1024 | Device-class code for audio and video devices with all minor-class bits cleared. |
| AudioVideoWearableHeadset | 1028 | Device-class code for wearable headsets. |
| AudioVideoHandsfree | 1032 | Device-class code for hands-free devices. |
| AudioVideoMicrophone | 1040 | Device-class code for microphones. |
| AudioVideoLoudspeaker | 1044 | Device-class code for loudspeakers. |
| AudioVideoHeadphones | 1048 | Device-class code for headphones. |
| AudioVideoPortableAudio | 1052 | Device-class code for portable audio devices. |
| AudioVideoCarAudio | 1056 | Device-class code for car audio devices. |
| AudioVideoSetTopBox | 1060 | Device-class code for set-top boxes. |
| AudioVideoHifiAudio | 1064 | Device-class code for HiFi audio devices. |
| AudioVideoVcr | 1068 | Device-class code for video cassette recorders. |
| AudioVideoVideoCamera | 1072 | Device-class code for video cameras. |
| AudioVideoCamcorder | 1076 | Device-class code for camcorders. |
| AudioVideoVideoMonitor | 1080 | Device-class code for video monitors. |
| AudioVideoVideoDisplayAndLoudspeaker | 1084 | Device-class code for devices with a video display and loudspeaker. |
| AudioVideoVideoConferencing | 1088 | Device-class code for video conferencing devices. |
| AudioVideoVideoGamingToy | 1096 | Device-class code for video gaming toys. |
| AudioVideoHearingAid | 1100 | Minor device class constant representing a hearing aid device. This constant indicates that the Bluetooth device is a hearing aid within the Major.AUDIO_VIDEO major device class. It can be compared against the result of BluetoothClass.getDeviceClass() to identify hearing aid devices. Android reference for Portions of this page are modifications based on work created and shared by the Android Open Source Project and used according to terms described in the Creative Commons 2.5 Attribution License. |
| PeripheralNonKeyboardNonPointing | 1280 | Device-class code for peripherals with all minor-class bits cleared. |
| PeripheralKeyboard | 1344 | Device-class code for keyboards. |
| PeripheralPointing | 1408 | Device-class code for pointing devices. |
| PeripheralKeyboardPointing | 1472 | Device-class code for combined keyboards and pointing devices. |
| WearableUncategorized | 1792 | Device-class code for wearable devices with all minor-class bits cleared. |
| WearableWristWatch | 1796 | Device-class code for wristwatches. |
| WearablePager | 1800 | Device-class code for pagers. |
| WearableJacket | 1804 | Device-class code for jackets. |
| WearableHelmet | 1808 | Device-class code for helmets. |
| WearableGlasses | 1812 | Device-class code for glasses. |
| ToyUncategorized | 2048 | Device-class code for toys with all minor-class bits cleared. |
| ToyRobot | 2052 | Device-class code for toy robots. |
| ToyVehicle | 2056 | Device-class code for toy vehicles. |
| ToyDollActionFigure | 2060 | Device-class code for dolls and action figures. |
| ToyController | 2064 | Device-class code for toy controllers. |
| ToyGame | 2068 | Device-class code for toy games. |
| HealthUncategorized | 2304 | Device-class code for health devices with all minor-class bits cleared. |
| HealthBloodPressure | 2308 | Device-class code for blood pressure monitors. |
| HealthThermometer | 2312 | Device-class code for thermometers. |
| HealthWeighing | 2316 | Device-class code for weighing scales. |
| HealthGlucose | 2320 | Device-class code for glucose meters. |
| HealthPulseOximeter | 2324 | Device-class code for pulse oximeters. |
| HealthPulseRate | 2328 | Device-class code for heart or pulse rate monitors. |
| HealthDataDisplay | 2332 | Device-class code for health data displays. |
Remarks
Portions of this page are modifications based on work created and shared by the Android Open Source Project and used according to terms described in the Creative Commons 2.5 Attribution License.