MediaCodecProfileType Enum
Definition
Important
Some information relates to prerelease product that may be substantially modified before it’s released. Microsoft makes no warranties, express or implied, with respect to the information provided here.
Enumerates values returned by several types.
public enum MediaCodecProfileType
type MediaCodecProfileType =
- Inheritance
-
MediaCodecProfileType
Fields
| Name | Value | Description |
|---|---|---|
| Mpeg2profilesimple | 0 | Profile selector for the framework's MPEG-2 Simple-profile table, which recognizes the ML level. |
| Aacobjectmain | 1 | AAC Main audio-object-type identifier, with value 1. |
| Apvprofile42210 | 1 | APV codec profile 422-10 as per IETF lim-apv-02, 10.1.3.1.1 Android reference for Portions of this page are modifications based on work created and shared by the Android Open Source Project and used according to terms described in the Creative Commons 2.5 Attribution License. |
| Av1profilemain8 | 1 | AV1 Main profile 4:2:0 8-bit See definition in AV1 Specification Annex A. Android reference for Portions of this page are modifications based on work created and shared by the Android Open Source Project and used according to terms described in the Creative Commons 2.5 Attribution License. |
| Avcprofilebaseline | 1 | AVC Baseline profile. See definition in H.264 recommendation, Annex A. Android reference for Portions of this page are modifications based on work created and shared by the Android Open Source Project and used according to terms described in the Creative Commons 2.5 Attribution License. |
| Dolbyvisionprofiledvavper | 1 | Legacy Dolby Vision |
| DtsHdprofilehra | 1 | DTS codec profile for DTS HRA. Android reference for Portions of this page are modifications based on work created and shared by the Android Open Source Project and used according to terms described in the Creative Commons 2.5 Attribution License. |
| DtsUhdprofilep1 | 1 | DTS codec profile for DTS:X Profile 1 Android reference for Portions of this page are modifications based on work created and shared by the Android Open Source Project and used according to terms described in the Creative Commons 2.5 Attribution License. |
| H263profilebaseline | 1 | Identifier for the H.263 version 1 Baseline profile without optional coding modes. |
| Hevcprofilemain | 1 | HEVC profile identifier with the native profile label |
| Mpeg2profilemain | 1 | Profile selector for the framework's MPEG-2 Main-profile level table. |
| Mpeg4profilesimple | 1 | MPEG-4 Simple profile identifier. |
| Vp8profilemain | 1 | The VP8 profile identifier accepted by the framework's VP8 capability check. |
| Vp9profile0 | 1 | VP9 Profile 0 4:2:0 8-bit Android reference for Portions of this page are modifications based on work created and shared by the Android Open Source Project and used according to terms described in the Creative Commons 2.5 Attribution License. |
| Vvcmaintierlevel10 | 1 | VVC Codec Main Tier, Level 1.0 as per ITU-T H.266, A.4.1 Android reference for Portions of this page are modifications based on work created and shared by the Android Open Source Project and used according to terms described in the Creative Commons 2.5 Attribution License. |
| Vvcprofilemain8 | 1 | VVC codec Main 10 profile as per ITU-T H.266, A.3.1 with 8 bit content Android reference for Portions of this page are modifications based on work created and shared by the Android Open Source Project and used according to terms described in the Creative Commons 2.5 Attribution License. |
| Aacobjectlc | 2 | AAC Low Complexity audio-object-type identifier, with value 2. |
| Av1profilemain10 | 2 | AV1 Main profile 4:2:0 10-bit See definition in AV1 Specification Annex A. Android reference for Portions of this page are modifications based on work created and shared by the Android Open Source Project and used according to terms described in the Creative Commons 2.5 Attribution License. |
| Avcprofilemain | 2 | AVC Main profile. See definition in H.264 recommendation, Annex A. Android reference for Portions of this page are modifications based on work created and shared by the Android Open Source Project and used according to terms described in the Creative Commons 2.5 Attribution License. |
| Dolbyvisionprofiledvavpen | 2 | Profile identifier mapped from Dolby Vision configuration-record profile code 1. |
| DtsHdprofilelbr | 2 | DTS codec profile for DTS Express. Android reference for Portions of this page are modifications based on work created and shared by the Android Open Source Project and used according to terms described in the Creative Commons 2.5 Attribution License. |
| DtsUhdprofilep2 | 2 | DTS codec profile for DTS:X Profile 2 Android reference for Portions of this page are modifications based on work created and shared by the Android Open Source Project and used according to terms described in the Creative Commons 2.5 Attribution License. |
| H263profileh320coding | 2 | Identifier for the H.263+ version 2 H.320 Coding Efficiency Backward Compatibility profile. |
| Hevcprofilemain10 | 2 | HEVC profile identifier with the native profile label |
| Mpeg2profile422 | 2 | The native |
| Mpeg4profilesimplescalable | 2 | MPEG-4 Simple Scalable profile identifier. |
| Vp9profile1 | 2 | VP9 Profile 1 4:2:2 8-bit Android reference for Portions of this page are modifications based on work created and shared by the Android Open Source Project and used according to terms described in the Creative Commons 2.5 Attribution License. |
| Vvcmaintierlevel20 | 2 | VVC Codec Main Tier, Level 2.0 as per ITU-T H.266, A.4.1 Android reference for Portions of this page are modifications based on work created and shared by the Android Open Source Project and used according to terms described in the Creative Commons 2.5 Attribution License. |
| Vvcprofilemain10 | 2 | VVC codec Main 10 profile as per ITU-T H.266, A.3.1 with 10 bit content Android reference for Portions of this page are modifications based on work created and shared by the Android Open Source Project and used according to terms described in the Creative Commons 2.5 Attribution License. |
| Aacobjectssr | 3 | AAC profile selector for native audio object type |
| Mpeg2profilesnr | 3 | The native |
| Aacobjectltp | 4 | AAC profile selector for native audio object type |
| Avcprofileextended | 4 | AVC Extended profile. See definition in H.264 recommendation, Annex A. Android reference for Portions of this page are modifications based on work created and shared by the Android Open Source Project and used according to terms described in the Creative Commons 2.5 Attribution License. |
| Dolbyvisionprofiledvheder | 4 | Legacy Dolby Vision |
| DtsHdprofilema | 4 | DTS codec profile for DTS-HD Master Audio Android reference for Portions of this page are modifications based on work created and shared by the Android Open Source Project and used according to terms described in the Creative Commons 2.5 Attribution License. |
| H263profilebackwardcompatible | 4 | Identifier for the H.263 version 1 Backward Compatibility profile, including Annex F tools. |
| Hevcprofilemainstill | 4 | HEVC profile identifier with the native profile label |
| Mpeg2profilespatial | 4 | The native |
| Mpeg4profilecore | 4 | MPEG-4 Core profile identifier. |
| Vp9profile2 | 4 | VP9 Profile 2 4:2:0 10-bit Android reference for Portions of this page are modifications based on work created and shared by the Android Open Source Project and used according to terms described in the Creative Commons 2.5 Attribution License. |
| Vvcmaintierlevel21 | 4 | VVC Codec Main Tier, Level 2.1 as per ITU-T H.266, A.4.1 Android reference for Portions of this page are modifications based on work created and shared by the Android Open Source Project and used according to terms described in the Creative Commons 2.5 Attribution License. |
| Vvcprofilemain10still | 4 | VVC codec Main 10 Still Picture profile as per ITU-T H.266, A.3.1 Android reference for Portions of this page are modifications based on work created and shared by the Android Open Source Project and used according to terms described in the Creative Commons 2.5 Attribution License. |
| Aacobjecthe | 5 | AAC profile selector for audio object type 5, identified as SBR by the native audio definitions. |
| Mpeg2profilehigh | 5 | The native |
| Aacobjectscalable | 6 | AAC profile selector for native audio object type |
| Avcprofilehigh | 8 | AVC High profile. See definition in H.264 recommendation, Annex A. Android reference for Portions of this page are modifications based on work created and shared by the Android Open Source Project and used according to terms described in the Creative Commons 2.5 Attribution License. |
| Dolbyvisionprofiledvheden | 8 | Profile identifier mapped from Dolby Vision configuration-record profile code 3. |
| H263profileiswv2 | 8 | Identifier for the H.263+ version 2 Interactive Streaming Wireless profile. |
| Hevcprofilemain400 | 8 | HEVC Monochrome (Main 4:0:0 8-bit) Profile Android reference for Portions of this page are modifications based on work created and shared by the Android Open Source Project and used according to terms described in the Creative Commons 2.5 Attribution License. |
| Mpeg4profilemain | 8 | MPEG-4 Main profile identifier. |
| Vp9profile3 | 8 | VP9 Profile 3 4:2:2 10-bit Android reference for Portions of this page are modifications based on work created and shared by the Android Open Source Project and used according to terms described in the Creative Commons 2.5 Attribution License. |
| Vvcmaintierlevel30 | 8 | VVC Codec Main Tier, Level 3.0 as per ITU-T H.266, A.4.1 Android reference for Portions of this page are modifications based on work created and shared by the Android Open Source Project and used according to terms described in the Creative Commons 2.5 Attribution License. |
| Avcprofilehigh10 | 16 | AVC High 10 profile. See definition in H.264 recommendation, Annex A. Android reference for Portions of this page are modifications based on work created and shared by the Android Open Source Project and used according to terms described in the Creative Commons 2.5 Attribution License. |
| Dolbyvisionprofiledvhedtr | 16 | Profile identifier mapped from Dolby Vision configuration-record profile code 4. |
| H263profileiswv3 | 16 | Identifier for the H.263++ version 3 Interactive Streaming Wireless profile. |
| Hevcprofilemain444 | 16 | HEVC Main 4:4:4 (8-bit) Profile Android reference for Portions of this page are modifications based on work created and shared by the Android Open Source Project and used according to terms described in the Creative Commons 2.5 Attribution License. |
| Mpeg4profilenbit | 16 | MPEG-4 N-bit profile identifier. |
| Vvcmaintierlevel31 | 16 | VVC Codec Main Tier, Level 3.1 as per ITU-T H.266, A.4.1 Android reference for Portions of this page are modifications based on work created and shared by the Android Open Source Project and used according to terms described in the Creative Commons 2.5 Attribution License. |
| Aacobjecterlc | 17 | Error-resilient AAC Low Complexity audio-object-type identifier, with value 17. |
| Aacobjecterscalable | 20 | Error-resilient AAC Scalable audio-object-type identifier, with value 20. |
| Aacobjectld | 23 | Error-resilient AAC Low Delay audio-object-type identifier, with value 23. |
| AacobjecthePs | 29 | AAC profile selector for parametric stereo with SBR, audio object type 29. |
| Avcprofilehigh422 | 32 | AVC High 4:2:2 profile. See definition in H.264 recommendation, Annex A. Android reference for Portions of this page are modifications based on work created and shared by the Android Open Source Project and used according to terms described in the Creative Commons 2.5 Attribution License. |
| Dolbyvisionprofiledvhestn | 32 | Profile identifier mapped from Dolby Vision configuration-record profile code 5. |
| H263profilehighcompression | 32 | Identifier for the H.263++ version 3 Conversational High Compression profile. |
| Mpeg4profilescalabletexture | 32 | MPEG-4 Scalable Texture profile identifier. |
| Vvcmaintierlevel40 | 32 | VVC Codec Main Tier, Level 4.0 as per ITU-T H.266, A.4.1 Android reference for Portions of this page are modifications based on work created and shared by the Android Open Source Project and used according to terms described in the Creative Commons 2.5 Attribution License. |
| Aacobjecteld | 39 | AAC Enhanced Low Delay audio-object-type identifier, with value 39. |
| Aacobjectxhe | 42 | xHE-AAC (includes USAC) Android reference for Portions of this page are modifications based on work created and shared by the Android Open Source Project and used according to terms described in the Creative Commons 2.5 Attribution License. |
| Avcprofilehigh444 | 64 | AVC High 4:4:4 profile. See definition in H.264 recommendation, Annex A. Android reference for Portions of this page are modifications based on work created and shared by the Android Open Source Project and used according to terms described in the Creative Commons 2.5 Attribution License. |
| Dolbyvisionprofiledvhedth | 64 | Profile identifier mapped from Dolby Vision configuration-record profile code 6. |
| H263profileinternet | 64 | Identifier for the H.263++ version 3 Conversational Internet profile. |
| Mpeg4profilesimpleface | 64 | MPEG-4 Simple Face Animation profile identifier. |
| Vvchightierlevel40 | 64 | VVC Codec High Tier, Level 4.0 as per ITU-T H.266, A.4.1 Android reference for Portions of this page are modifications based on work created and shared by the Android Open Source Project and used according to terms described in the Creative Commons 2.5 Attribution License. |
| Dolbyvisionprofiledvhedtb | 128 | Profile identifier mapped from Dolby Vision configuration-record profile code 7. |
| H263profileinterlace | 128 | Identifier for the H.263++ version 3 Conversational Interlace profile. |
| Mpeg4profilesimplefba | 128 | MPEG-4 Simple Face and Body Animation profile identifier. |
| Vvcmaintierlevel41 | 128 | VVC Codec Main Tier, Level 4.1 as per ITU-T H.266, A.4.1 Android reference for Portions of this page are modifications based on work created and shared by the Android Open Source Project and used according to terms described in the Creative Commons 2.5 Attribution License. |
| Dolbyvisionprofiledvhest | 256 | Profile identifier mapped from Dolby Vision configuration-record profile code 8. |
| H263profilehighlatency | 256 | Identifier for the H.263++ version 3 High Latency profile. |
| Mpeg4profilebasicanimated | 256 | MPEG-4 Basic Animated Texture profile identifier. |
| Vvchightierlevel41 | 256 | VVC Codec High Tier, Level 4.1 as per ITU-T H.266, A.4.1 Android reference for Portions of this page are modifications based on work created and shared by the Android Open Source Project and used according to terms described in the Creative Commons 2.5 Attribution License. |
| Ac4profile00 | 257 | AC-4 codec profile with bitstream_version 0 and presentation_version 0 as per ETSI TS 103 190-2 v1.2.1 Android reference for Portions of this page are modifications based on work created and shared by the Android Open Source Project and used according to terms described in the Creative Commons 2.5 Attribution License. |
| Dolbyvisionprofiledvavse | 512 | Profile identifier mapped from Dolby Vision configuration-record profile code 9. |
| Mpeg4profilehybrid | 512 | MPEG-4 Hybrid profile identifier. |
| Vvcmaintierlevel50 | 512 | VVC Codec Main Tier, Level 5.0 as per ITU-T H.266, A.4.1 Android reference for Portions of this page are modifications based on work created and shared by the Android Open Source Project and used according to terms described in the Creative Commons 2.5 Attribution License. |
| Ac4profile10 | 513 | AC-4 codec profile with bitstream_version 1 and presentation_version 0 as per ETSI TS 103 190-2 v1.2.1 Android reference for Portions of this page are modifications based on work created and shared by the Android Open Source Project and used according to terms described in the Creative Commons 2.5 Attribution License. |
| Ac4profile11 | 514 | AC-4 codec profile with bitstream_version 1 and presentation_version 1 as per ETSI TS 103 190-2 v1.2.1 Android reference for Portions of this page are modifications based on work created and shared by the Android Open Source Project and used according to terms described in the Creative Commons 2.5 Attribution License. |
| Dolbyvisionprofiledvav110 | 1024 | Dolby Vision AV1 profile Android reference for Portions of this page are modifications based on work created and shared by the Android Open Source Project and used according to terms described in the Creative Commons 2.5 Attribution License. |
| Mpeg4profileadvancedrealtime | 1024 | MPEG-4 Advanced Real Time Simple profile identifier. |
| Vvchightierlevel50 | 1024 | VVC Codec High Tier, Level 5.0 as per ITU-T H.266, A.4.1 Android reference for Portions of this page are modifications based on work created and shared by the Android Open Source Project and used according to terms described in the Creative Commons 2.5 Attribution License. |
| Ac4profile21 | 1026 | AC-4 codec profile with bitstream_version 2 and presentation_version 1 as per ETSI TS 103 190-2 v1.2.1 Android reference for Portions of this page are modifications based on work created and shared by the Android Open Source Project and used according to terms described in the Creative Commons 2.5 Attribution License. |
| Ac4profile22 | 1028 | AC-4 codec profile with bitstream_version 2 and presentation_version 2 as per ETSI TS 103 190-2 v1.2.1 Android reference for Portions of this page are modifications based on work created and shared by the Android Open Source Project and used according to terms described in the Creative Commons 2.5 Attribution License. |
| Mpeg4profilecorescalable | 2048 | MPEG-4 Core Scalable profile identifier. |
| Vvcmaintierlevel51 | 2048 | VVC Codec Main Tier, Level 5.1 as per ITU-T H.266, A.4.1 Android reference for Portions of this page are modifications based on work created and shared by the Android Open Source Project and used according to terms described in the Creative Commons 2.5 Attribution License. |
| Apvprofile42210hdr10 | 4096 | APV codec profile 422-10 as per IETF lim-apv-02, 10.1.3.1.1 with HDR10. Android reference for Portions of this page are modifications based on work created and shared by the Android Open Source Project and used according to terms described in the Creative Commons 2.5 Attribution License. |
| Av1profilemain10hdr10 | 4096 | AV1 Main profile 4:2:0 10-bit with HDR10. Android reference for Portions of this page are modifications based on work created and shared by the Android Open Source Project and used according to terms described in the Creative Commons 2.5 Attribution License. |
| Hevcprofilemain10hdr10 | 4096 | HEVC Main10 HDR-SEI profile variant with the native label |
| Mpeg4profileadvancedcoding | 4096 | MPEG-4 Advanced Coding Efficiency profile identifier. |
| Vp9profile2hdr | 4096 | VP9 Profile 2 4:2:0 10-bit HDR Android reference for Portions of this page are modifications based on work created and shared by the Android Open Source Project and used according to terms described in the Creative Commons 2.5 Attribution License. |
| Vvchightierlevel51 | 4096 | VVC Codec High Tier, Level 5.1 as per ITU-T H.266, A.4.1 Android reference for Portions of this page are modifications based on work created and shared by the Android Open Source Project and used according to terms described in the Creative Commons 2.5 Attribution License. |
| Vvcprofilemain10hdr10 | 4096 | VVC codec Main 10 profile as per ITU-T H.266, A.3.1 with HDR10 Android reference for Portions of this page are modifications based on work created and shared by the Android Open Source Project and used according to terms described in the Creative Commons 2.5 Attribution License. |
| Apvprofile42210hdr10plus | 8192 | APV codec profile 422-10 as per IETF lim-apv-02, 10.1.3.1.1 with HDR10Plus. Android reference for Portions of this page are modifications based on work created and shared by the Android Open Source Project and used according to terms described in the Creative Commons 2.5 Attribution License. |
| Av1profilemain10hdr10plus | 8192 | AV1 Main profile 4:2:0 10-bit with HDR10Plus. Android reference for Portions of this page are modifications based on work created and shared by the Android Open Source Project and used according to terms described in the Creative Commons 2.5 Attribution License. |
| Hevcprofilemain10hdr10plus | 8192 | HEVC Main10 HDR-SEI profile variant with the native label |
| Mpeg4profileadvancedcore | 8192 | MPEG-4 Advanced Core profile identifier. |
| Vp9profile3hdr | 8192 | VP9 Profile 3 4:2:2 10-bit HDR Android reference for Portions of this page are modifications based on work created and shared by the Android Open Source Project and used according to terms described in the Creative Commons 2.5 Attribution License. |
| Vvcmaintierlevel52 | 8192 | VVC Codec Main Tier, Level 5.2 as per ITU-T H.266, A.4.1 Android reference for Portions of this page are modifications based on work created and shared by the Android Open Source Project and used according to terms described in the Creative Commons 2.5 Attribution License. |
| Vvcprofilemain10hdr10plus | 8192 | VVC codec Main 10 profile as per ITU-T H.266, A.3.1 with HDR10 Plus Android reference for Portions of this page are modifications based on work created and shared by the Android Open Source Project and used according to terms described in the Creative Commons 2.5 Attribution License. |
| Mpeg4profileadvancedscalable | 16384 | MPEG-4 Advanced Scalable Texture profile identifier. |
| Vp9profile2hdr10plus | 16384 | VP9 Profile 2 4:2:0 10-bit HDR10Plus Android reference for Portions of this page are modifications based on work created and shared by the Android Open Source Project and used according to terms described in the Creative Commons 2.5 Attribution License. |
| Vvchightierlevel52 | 16384 | VVC Codec High Tier, Level 5.2 as per ITU-T H.266, A.4.1 Android reference for Portions of this page are modifications based on work created and shared by the Android Open Source Project and used according to terms described in the Creative Commons 2.5 Attribution License. |
| Mpeg4profileadvancedsimple | 32768 | Profile selector for the framework's MPEG-4 Advanced Simple limit table. |
| Vp9profile3hdr10plus | 32768 | VP9 Profile 3 4:2:2 10-bit HDR10Plus Android reference for Portions of this page are modifications based on work created and shared by the Android Open Source Project and used according to terms described in the Creative Commons 2.5 Attribution License. |
| Vvcmaintierlevel60 | 32768 | VVC Codec Main Tier, Level 6.0 as per ITU-T H.266, A.4.1 Android reference for Portions of this page are modifications based on work created and shared by the Android Open Source Project and used according to terms described in the Creative Commons 2.5 Attribution License. |
| Avcprofileconstrainedbaseline | 65536 | AVC Constrained Baseline profile. See definition in H.264 recommendation, Annex A. Android reference for Portions of this page are modifications based on work created and shared by the Android Open Source Project and used according to terms described in the Creative Commons 2.5 Attribution License. |
| Vvchightierlevel60 | 65536 | VVC Codec High Tier, Level 6.0 as per ITU-T H.266, A.4.1 Android reference for Portions of this page are modifications based on work created and shared by the Android Open Source Project and used according to terms described in the Creative Commons 2.5 Attribution License. |
| Vvcmaintierlevel61 | 131072 | VVC Codec Main Tier, Level 6.1 as per ITU-T H.266, A.4.1 Android reference for Portions of this page are modifications based on work created and shared by the Android Open Source Project and used according to terms described in the Creative Commons 2.5 Attribution License. |
| Vvchightierlevel61 | 262144 | VVC Codec High Tier, Level 6.1 as per ITU-T H.266, A.4.1 Android reference for Portions of this page are modifications based on work created and shared by the Android Open Source Project and used according to terms described in the Creative Commons 2.5 Attribution License. |
| Avcprofileconstrainedhigh | 524288 | AVC Constrained High profile. See definition in H.264 recommendation, Annex A. Android reference for Portions of this page are modifications based on work created and shared by the Android Open Source Project and used according to terms described in the Creative Commons 2.5 Attribution License. |
| Vvcmaintierlevel62 | 524288 | VVC Codec Main Tier, Level 6.2 as per ITU-T H.266, A.4.1 Android reference for Portions of this page are modifications based on work created and shared by the Android Open Source Project and used according to terms described in the Creative Commons 2.5 Attribution License. |
| Vvchightierlevel62 | 1048576 | VVC Codec High Tier, Level 6.2 as per ITU-T H.266, A.4.1 Android reference for Portions of this page are modifications based on work created and shared by the Android Open Source Project and used according to terms described in the Creative Commons 2.5 Attribution License. |
| Vvcmaintierlevel63 | 2097152 | VVC Codec Main Tier, Level 6.3 as per ITU-T H.266, A.4.1 Android reference for Portions of this page are modifications based on work created and shared by the Android Open Source Project and used according to terms described in the Creative Commons 2.5 Attribution License. |
| Vvchightierlevel63 | 4194304 | VVC Codec High Tier, Level 6.3 as per ITU-T H.266, A.4.1 Android reference for Portions of this page are modifications based on work created and shared by the Android Open Source Project and used according to terms described in the Creative Commons 2.5 Attribution License. |
| Iamfprofilesimpleopus | 16842753 | IAMF profile using the simple profile with audio streams encoded in OPUS. Android reference for Portions of this page are modifications based on work created and shared by the Android Open Source Project and used according to terms described in the Creative Commons 2.5 Attribution License. |
| Iamfprofilesimpleaac | 16842754 | IAMF profile using the simple profile with audio streams encoded in AAC. Android reference for Portions of this page are modifications based on work created and shared by the Android Open Source Project and used according to terms described in the Creative Commons 2.5 Attribution License. |
| Iamfprofilesimpleflac | 16842756 | IAMF profile using the simple profile with audio streams encoded in FLAC. Android reference for Portions of this page are modifications based on work created and shared by the Android Open Source Project and used according to terms described in the Creative Commons 2.5 Attribution License. |
| Iamfprofilesimplepcm | 16842760 | IAMF profile using the simple profile with audio streams encoded in PCM. Android reference for Portions of this page are modifications based on work created and shared by the Android Open Source Project and used according to terms described in the Creative Commons 2.5 Attribution License. |
| Iamfprofilebaseopus | 16908289 | IAMF profile using the base profile with audio streams encoded in OPUS. Android reference for Portions of this page are modifications based on work created and shared by the Android Open Source Project and used according to terms described in the Creative Commons 2.5 Attribution License. |
| Iamfprofilebaseaac | 16908290 | IAMF profile using the base profile with audio streams encoded in AAC. Android reference for Portions of this page are modifications based on work created and shared by the Android Open Source Project and used according to terms described in the Creative Commons 2.5 Attribution License. |
| Iamfprofilebaseflac | 16908292 | IAMF profile using the base profile with audio streams encoded in FLAC. Android reference for Portions of this page are modifications based on work created and shared by the Android Open Source Project and used according to terms described in the Creative Commons 2.5 Attribution License. |
| Iamfprofilebasepcm | 16908296 | IAMF profile using the base profile with audio streams encoded in PCM. Android reference for Portions of this page are modifications based on work created and shared by the Android Open Source Project and used according to terms described in the Creative Commons 2.5 Attribution License. |
| Iamfprofilebaseenhancedopus | 17039361 | IAMF profile using the base-enhanced profile with audio streams encoded in OPUS. Android reference for Portions of this page are modifications based on work created and shared by the Android Open Source Project and used according to terms described in the Creative Commons 2.5 Attribution License. |
| Iamfprofilebaseenhancedaac | 17039362 | IAMF profile using the base-enhanced profile with audio streams encoded in AAC. Android reference for Portions of this page are modifications based on work created and shared by the Android Open Source Project and used according to terms described in the Creative Commons 2.5 Attribution License. |
| Iamfprofilebaseenhancedflac | 17039364 | IAMF profile using the base-enhanced profile with audio streams encoded in FLAC. Android reference for Portions of this page are modifications based on work created and shared by the Android Open Source Project and used according to terms described in the Creative Commons 2.5 Attribution License. |
| Iamfprofilebaseenhancedpcm | 17039368 | IAMF profile using the base-enhanced profile with audio streams encoded in PCM. Android reference for Portions of this page are modifications based on work created and shared by the Android Open Source Project and used according to terms described in the Creative Commons 2.5 Attribution License. |
Remarks
Portions of this page are modifications based on work created and shared by the Android Open Source Project and used according to terms described in the Creative Commons 2.5 Attribution License.