Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
Contains information about the tracked service-level KPIs for cases that belong to different customers.
Note
The Microsoft Dynamics 365 Customer Service SLA table extends the Microsoft Dynamics 365 SLA table.
Customized columns/attributes
Microsoft Dynamics 365 Customer Service modifies the definition of columns/attributes defined in other solutions. Listed by SchemaName.
ObjectTypeCode
Changes from ObjectTypeCode (Microsoft Dataverse)
ObjectTypeCode Choices/Options
| Value | Label |
|---|---|
| 10853 | Custom messaging account |
| 10895 | Rich object map |
| 11485 | Booking Setup Metadata |
| 11486 | Client Extension |
| 11487 | Requirement Characteristic |
| 11488 | Bookable Resource Association |
| 11489 | Actual |
| 11490 | Configuration |
| 11491 | Booking Alert |
| 11492 | Booking Alert Status |
| 11493 | Booking Change |
| 11494 | Booking Rule |
| 11495 | Business Closure |
| 11496 | Organizational Unit |
| 11497 | Priority |
| 11498 | Requirement Group |
| 11499 | Requirement Organization Unit |
| 11500 | Requirement Relationship |
| 11501 | Requirement Resource Category |
| 11502 | Requirement Resource Preference |
| 11503 | Requirement Status |
| 11504 | Resource Requirement |
| 11505 | Resource Requirement Detail |
| 11506 | Resource Territory |
| 11507 | Schedule Board Setting |
| 11508 | Scheduling Parameter |
| 11509 | System User Scheduler Setting |
| 11510 | Fulfillment Preference |
| 11511 | Time Group Detail |
| 11512 | Transaction Origin |
| 11513 | Work Template |
| 11514 | Input Requirement |
| 11515 | Input Schedule |
| 11516 | Optimization Request |
| 11517 | Requirement Change |
| 11518 | Requirement Dependency |
| 11519 | Resource Utilization Export |
| 11520 | Scheduling Feature Flag |
| 11521 | Scheduling Goal |
| 11522 | Optimization Plan |
| 11523 | Scheduling Scope |
| 11524 | Suggested Schedule |
| 11525 | Unscheduled Requirement |
| 11526 | channel |
| 11527 | Scenario |
| 11528 | Azure notification hub |
| 11529 | Channel instance secret |
| 11530 | Survey Answer Option |
| 11531 | Survey Response |
| 11532 | Survey Response Value |
| 11533 | Chat Widget Language(deprecated) |
| 11534 | Chat Widget |
| 11535 | Live Chat Context |
| 11536 | Chat Widget Location |
| 11537 | Localized Survey Question (Deprecated) |
| 11538 | Survey Question Sequence |
| 11539 | Survey Question |
| 11540 | Web Engagement Ruleset |
| 11541 | Web Engagement Ruleset Config |
| 11542 | Web Engagement Ruleset Revision |
| 11543 | Web Engagement Site Area |
| 11544 | Communication Provider Setting |
| 11545 | Communication Provider Setting Entry |
| 11546 | Phone Number |
| 11547 | Carrier |
| 11548 | Custom Model Configuration |
| 11549 | Custom Neural Voice |
| 11550 | SMS Number settings |
| 11551 | SMS Engagement Context |
| 11552 | SMS Number |
| 11553 | SMS Setting Secret |
| 11554 | Facebook Engagement Context |
| 11555 | Facebook Application |
| 11556 | Facebook Page |
| 11557 | Custom Messaging Engagement Context |
| 11558 | LINE Engagement Context |
| 11559 | Custom messaging channel |
| 11560 | LINE account |
| 11561 | Twitter account |
| 11562 | Twitter handle |
| 11563 | WeChat account |
| 11564 | WhatsApp account |
| 11565 | WhatsApp number |
| 11566 | Twitter Engagement Context |
| 11567 | WeChat Engagement Context |
| 11568 | WhatsApp Engagement Context |
| 11569 | Apple messages for business account |
| 11570 | Apple messages for business engagement context |
| 11571 | OC Apple Pay Entity |
| 11572 | Google's Business Messages agent account |
| 11573 | Google's Business Messages partner account |
| 11574 | Google's Business Messages engagement context |
| 11575 | Twitter Handle Provisioning Status |
| 11576 | OC Twitter Handle Secret |
| 11577 | Microsoft Teams account |
| 11578 | (Deprecated)Teams Engagement Context |
| 11579 | Teams Engagement Context |
| 11580 | Microsoft 365 Copilot Engagement Context |
| 11581 | Microsoft 365 Copilot Channel Config |
| 11582 | ChatGPT Engagement Context |
| 11583 | ChatGPT Channel Config |
| 11584 | AI Agent Consult Setting |
| 11585 | External Security Setting |
| 11586 | Gatekeeper Engagement Context |
| 11587 | Phone Call Engagement Context |
| 11588 | Phone Music |
| 11589 | Voice |
| 11590 | Voice Channel Language Setting |
| 11591 | Voice Channel Setting |
| 11592 | Voicemail |
| 11593 | Voice channel organization setting |
| 11594 | Voice workstream V2 migration status |
| 11595 | Quiet Time Setting |
| 11596 | Cancellation Policy Attributes |
| 11597 | Conversation Attribute |
| 11598 | NRT Configuration Conversation |
| 11599 | Message Template |
| 11600 | Proactive Engagement Planner CallerID Phone Number |
| 11601 | Proactive Engagement Planner CallerID Rule |
| 11602 | Proactive Callback Config |
| 11603 | Proactive Callback Profile |
| 11604 | Proactive Delivery |
| 11605 | Proactive Delivery Attribute |
| 11606 | Proactive Delivery Batch |
| 11607 | Proactive Delivery Batch Error |
| 11608 | Proactive Engagement Configuration |
| 11609 | Proactive Engagement Configuration Attribute |
| 11610 | Proactive Engagement Configuration Status |
| 11611 | Proactive Engagement Global Communication Config |
| 11612 | Proactive Engagement Message Template |
| 11613 | Delivery Metrics |
| 11614 | Proactive Engagement Planner Configuration |
| 11615 | Proactive Engagement Config Cancellation Policy |
| 11616 | Proactive Engagement Configuration Characteristic |
| 11617 | Outbound Configuration |
| 11618 | Outbound message |
| 11619 | Adaptation Build |
| 11620 | Adaptation Model |
| 11621 | Adaptation Profile |
| 11622 | Adaptation Profile Settings |
| 11623 | Adaptation Tag |
One-to-Many relationships
These relationships are one-to-many. Listed by SchemaName.
- msdyn_bookingalert_sla_slaid
- msdyn_bookingalert_sla_slainvokedid
- msdyn_ocoutboundmessage_sla_slaid
- msdyn_ocoutboundmessage_sla_slainvokedid
- msdyn_ocvoicemail_sla_slaid
- msdyn_ocvoicemail_sla_slainvokedid
msdyn_bookingalert_sla_slaid
Many-To-One Relationship: msdyn_bookingalert msdyn_bookingalert_sla_slaid
| Property | Value |
|---|---|
| ReferencingEntity | msdyn_bookingalert |
| ReferencingAttribute | slaid |
| ReferencedEntityNavigationPropertyName | msdyn_bookingalert_sla_slaid |
| IsCustomizable | True |
| AssociatedMenuConfiguration | AvailableOffline: True Behavior: UseCollectionNameGroup: DetailsLabel: MenuId: null Order: 10001 QueryApi: null ViewId: 7f15e2bb-305a-468f-9af7-be865755a984 |
msdyn_bookingalert_sla_slainvokedid
Many-To-One Relationship: msdyn_bookingalert msdyn_bookingalert_sla_slainvokedid
| Property | Value |
|---|---|
| ReferencingEntity | msdyn_bookingalert |
| ReferencingAttribute | slainvokedid |
| ReferencedEntityNavigationPropertyName | msdyn_bookingalert_sla_slainvokedid |
| IsCustomizable | True |
| AssociatedMenuConfiguration | AvailableOffline: True Behavior: DoNotDisplayGroup: DetailsLabel: MenuId: null Order: QueryApi: null ViewId: 00000000-0000-0000-0000-000000000000 |
msdyn_ocoutboundmessage_sla_slaid
Many-To-One Relationship: msdyn_ocoutboundmessage msdyn_ocoutboundmessage_sla_slaid
| Property | Value |
|---|---|
| ReferencingEntity | msdyn_ocoutboundmessage |
| ReferencingAttribute | slaid |
| ReferencedEntityNavigationPropertyName | msdyn_ocoutboundmessage_sla_slaid |
| IsCustomizable | False |
| AssociatedMenuConfiguration | AvailableOffline: True Behavior: UseCollectionNameGroup: DetailsLabel: MenuId: null Order: 10001 QueryApi: null ViewId: 7f15e2bb-305a-468f-9af7-be865755a984 |
msdyn_ocoutboundmessage_sla_slainvokedid
Many-To-One Relationship: msdyn_ocoutboundmessage msdyn_ocoutboundmessage_sla_slainvokedid
| Property | Value |
|---|---|
| ReferencingEntity | msdyn_ocoutboundmessage |
| ReferencingAttribute | slainvokedid |
| ReferencedEntityNavigationPropertyName | msdyn_ocoutboundmessage_sla_slainvokedid |
| IsCustomizable | False |
| AssociatedMenuConfiguration | AvailableOffline: True Behavior: DoNotDisplayGroup: DetailsLabel: MenuId: null Order: QueryApi: null ViewId: 00000000-0000-0000-0000-000000000000 |
msdyn_ocvoicemail_sla_slaid
Many-To-One Relationship: msdyn_ocvoicemail msdyn_ocvoicemail_sla_slaid
| Property | Value |
|---|---|
| ReferencingEntity | msdyn_ocvoicemail |
| ReferencingAttribute | slaid |
| ReferencedEntityNavigationPropertyName | msdyn_ocvoicemail_sla_slaid |
| IsCustomizable | True |
| AssociatedMenuConfiguration | AvailableOffline: True Behavior: UseCollectionNameGroup: DetailsLabel: MenuId: null Order: 10001 QueryApi: null ViewId: 7f15e2bb-305a-468f-9af7-be865755a984 |
msdyn_ocvoicemail_sla_slainvokedid
Many-To-One Relationship: msdyn_ocvoicemail msdyn_ocvoicemail_sla_slainvokedid
| Property | Value |
|---|---|
| ReferencingEntity | msdyn_ocvoicemail |
| ReferencingAttribute | slainvokedid |
| ReferencedEntityNavigationPropertyName | msdyn_ocvoicemail_sla_slainvokedid |
| IsCustomizable | True |
| AssociatedMenuConfiguration | AvailableOffline: True Behavior: DoNotDisplayGroup: DetailsLabel: MenuId: null Order: QueryApi: null ViewId: 00000000-0000-0000-0000-000000000000 |
See also
Dataverse table/entity reference
Dataverse Web API Reference
sla